For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.
Product Dimensions 16.5"h x 29.88"w x 15.88"d
The OTR Microwave's Convection Cooking Capability Allows it to be Used as a Second OvenRead More
View Options
General Specs | |
| Product Weight (lbs.) | 54 |
| Color | Black Stainless Steel |
| ENERGY STAR Certified | No |
| Appliance Fit Width (in.) | 30 |
| Smart Compatible | No |
| Wifi Capable | No |
| Maximum CFM | 385 |
| Color Finish Name | Black Stainless Steel |
| Microwave Type | Over the Range |
| Convection Cooking | Yes |
| Microwave Door Release | Pull Handle |
| Total Capacity (cu. ft.) | 1.8 |
| Cooking Power (Watts) | 1000 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Depth w/Door Open 90 Degrees (in.) | 40 |
| Power Levels | 10 |
| Depth (in.) | 15.88 |
| Handle Type | Tubular |
| Height (in.) | 16.5 |
| Width (in.) | 29.88 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Sensor Cook |
| Microwave Cooking Wattage | 900 - 1099 |
Construction | |
| Handle Color: | Color-Matched |
| Light(s): | LED |
Display | |
| Controls: | Digital |
Features | |
| Turntable: | Yes |
Other | |
| Clock Type: | Digital |
| Defrost/Preheat: | Yes |
| Extend Cook: | Yes |
| Warm/Reheat: | Yes |
| Popcorn: | Yes |
| Cooking System: | Microwave; Convection |
| Cubic Feet per Minute: | 385 |
Styling | |
| Control Panel Color: | Black |