REBATE
Viking® 7 Series 12.9 Cu. Ft. Custom Panel Column Refrigerator
Model #: FRI7240WRDue to High Demand
Delivery May Take Longer
For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.
REBATE
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$12.00
x 1
Haul Away
Haul Away Service
$35.00
x 1
Due to High Demand
Delivery May Take Longer
REBATE
Due to High Demand
Delivery May Take Longer
REBATE
Due to High Demand
Delivery May Take Longer
REBATE
Due to High Demand
Delivery May Take Longer
Our panel-ready refrigerator columns are the most advanced way to preserve food and spark conversation. With revolutionary innovations like seamless 3DLighting™, stunning all-stainless-steel-wrapped interiors, dual door-mounted cameras and the elegance of the Push-to-Open Door, you will enjoy a glimpse of the future every time you tap open the doors.
Kilowatt Hrs. per Year: | 290 |
ENERGY STAR® Qualified: | Yes |
Light(s): | 3DLighting™ |
Temperature Control: | Adjustable |
Dispenser: | Yes |
Ice/Water Filter: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Depth (in.) | 23.81 |
Height (in.) | 83.38 |
Total Capacity (cu. ft.) | 21.6 |
Manufacturer Warranty | 2 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 83.38 |
Promotional Period: 2023-01-01 to 2023-12-31
Dacor up to 20% Rebate Rebate must be postmarked by 2023-12-31.