For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.


Product Dimensions 5.5"h x 29.88"w x 17.5"d
GE® Bisque Non-Vented Standard Range Hood with vertical and rear exhaustRead More
No Refund, No Cancellation
Filter system cleans and returns air to the kitchen
Exhausts from the top or rear of the hood
General Specs | |
| Color | Bisque |
| Color/Finish Name | Bisque |
| Range Hood Type | Under Cabinet |
| Ventilation Type | Ducted |
| Ventilation Direction | Vertical |
| Vent Location | Back |
| Duct Size (in.) | 7 |
| Bulb Type | Incandescent |
| Sones Rating | 7.0 |
| Noise Level (Sones) | Standard - (High) |
| Smart Compatible | No |
| Filter Indicator Light | No |
| Fan Speed Options | 2 |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 5.5 |
| Depth (in.) | 17.5 |
| Shipping Width (in.) | 20.5 |
| Shipping Height (in.) | 8 |
| Product Weight (lbs.) | 19 |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 2.5 |
| Positioning | Stationary |
Construction | |
| Exhaust: | Recirculating |
| Chimney: | Fixed |
| Ductwork Type: | Vertical and Horizontal |
Dimensions | |
| Shipping Weight: | 19 |
Display | |
| Controls: | Mechanical |
General Features | |
| Filter Type: | 1 Removable Carbon Grease Filter |
| Pollutant Removal: | Carbon Filter |
Other | |
| Watts: | 60 |
| Considerations: | Use this unit only in the manner intended by the manufacturer. If youhave questions, contact the manufacturer at the address or telephonenumber listed in the warranty |
| Number of Lights: | 1 |
| Settings: | 2 |
| Air Mover Type(s): | Centrifugal |
| Air Mover(s) Speed: | 2 |
| Number of Air Movers: | 1 |
| Sones (Noise Level) Rating: | 7 |
Styling | |
| Design: | Standard |