Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter 3
Model #: EDR3RXD1Request a Quote
$99,999.00Save $NaN
Due to High Demand
Delivery May Take Longer
For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.
LTD QTY
ACT FAST!
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$12.00
x 1
Haul Away
Haul Away Service
$35.00
x 1
Warranty and Install Available
Call for details
Due to High Demand
Delivery May Take Longer
Due to High Demand
Delivery May Take Longer
REBATE
Due to High Demand
Delivery May Take Longer
Due to High Demand
Delivery May Take Longer
REBATE
Due to High Demand
Delivery May Take Longer
REBATE
Due to High Demand
Delivery May Take Longer
Cutout (W x D x H) | 41.5" x 24" x 83.5" |
Width | 42.25" |
Depth Closed Excluding Handles | 25.13" |
Depth Excluding Doors | 23.38" |
Height To Top Of Cabinet | 83.38" |
Depth Closed Including Handles | 27.75" |
Depth With Door Open 90 Degree | 44.25" |
Cabinet Finish | Smooth |
Door Style | Flat |
Handle Material | Metal |
Door Finish | Smooth |
Hidden Hinge | Yes |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Fresh Flow Air Filter | Yes |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Exterior |
Non Climate Control Drawers | 4 Half-Width |
Number Of Interior Shelves | 4 |
Lighting | LED |
Width (in.) | 42.25 |
Appliance Color | Panel Ready |
Depth (in.) | 27.75 |
Height (in.) | 83.37 |
Freezer Capacity (cu. ft.) | 6.42 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 24.17 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Appliance Fit Width (in.) | 42 |
Ice Maker | No |
Door Swing Option | Double Doors |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.