Samsung 21.1 Cu. Ft. Fingerprint Resistant Black Stainless Steel Top Freezer Refrigerator
Model #: RT21M6215SGRequest a Quote
$99,999.00Save $NaN
Due to High Demand
Delivery May Take Longer
For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$12.00
x 1
Due to High Demand
Delivery May Take Longer
Due to High Demand
Delivery May Take Longer
Due to High Demand
Delivery May Take Longer
Due to High Demand
Delivery May Take Longer
Due to High Demand
Delivery May Take Longer
Due to High Demand
Delivery May Take Longer
Due to High Demand
Delivery May Take Longer
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 31.88 |
Maximum Height w/Hinge: | 67.75 |
Shipping Weight: | 218.2 |
Controls: | Digital |
Advanced Freezer Technology: | True No-Frost Technology |
Advanced Cooling System: | Twin Cooling Plus™ |
Humidity Control: | Yes |
Ice Selection: | Crushed / Cubed |
Ice Maker: | Yes |
Space Saving Ice System: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 4 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Product Weight | 200.6 |
Width (in.) | 32.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.88 |
Height (in.) | 66.75 |
Freezer Capacity (cu. ft.) | 5.7 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 21.1 |
Refrigerator Capacity (cu. ft.) | 15.4 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 64.75 |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 31.88 |
Depth Including Handles (in.) | 31.88 |
Height To Top Of Door Hinge (in.) | 67.75 |
Height To Top Of Refrigerator (in.) | 66.75 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.