Samsung 36" Fingerprint Resistant Matte Black Stainless Steel Electric Cooktop
Model #: NZ36K7570RGRequest a Quote
$99,999.00Save $NaN
Due to High Demand
Delivery May Take Longer
For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.
Due to High Demand
Delivery May Take Longer
Due to High Demand
Delivery May Take Longer
Due to High Demand
Delivery May Take Longer
Due to High Demand
Delivery May Take Longer
Due to High Demand
Delivery May Take Longer
Due to High Demand
Delivery May Take Longer
Due to High Demand
Delivery May Take Longer
Fingerprint Resistant Finish
Wi-Fi Enabled Temperature Probe
Handle Color: | Color-Matched |
Handle Type: | Bar |
Light(s): | LED; Halogen |
Oven Door Window Type: | Wide View |
Door Swing Option: | Drop Down |
Cutout Dimensions: | 28.50" x 23.50" x 50.25" (WxDxH) |
Controls: | Digital |
Clock Type: | Digital |
Convection Oven: | Yes |
Cooking System: | Convection |
Bake: | Yes |
Broiling: | Yes |
No. of Oven Racks: | 3 |
No. of Rack Positions: | 6 |
Cleaning Method: | Self Cleaning |
Width (in.) | 28.75 |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Appliance Color | Black Stainless Steel |
Fuel Type | Electric |
No. of Rack Positions | 6 |
Total Capacity (cu. ft.) | 10.2 |
Product Weight | 260.1 |
Total Upper Oven Capacity (cu. ft.) | 5.1 |
Total Lower Oven Capacity (cu. ft.) | 5.1 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
No. of Oven Racks | 3 |
Color Finish Name | Black Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 3 |
Depth (in.) | 24.43 |
Height (in.) | 51.37 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Cut Out Depth | 23 |
Cut Out Width | 28.5 |
Cut Out Height | 50.25 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.