For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.
Product Dimensions 70"h x 35.75"w x 36.5"d
Use your smartphone to control the temperature and monitor your refrigerator remotely. Adjustable shelves go from standard to slide-in or flip-up, to store tall items with ease. LED lighting designed to beautifully light up the interior of your fridge so you’re able to quickly spot what you want.Read More
Samsung up to $400 Buy More, Save Rebate
Save up to $400 on qualifying purchases. Ends Nov 04
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
View Options
General Specs | |
Product Weight (lbs.) | 322 |
Width (in.) | 35.75 |
Depth (in.) | 36.5 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 28 |
Refrigerator Capacity (cu. ft.) | 15.9 |
Color | Black Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 48.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
MPN | RF28R7201SG/AA |
Voice Controlled Assistants | Samsung Bixby |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 10 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 36.25 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 70 |
Frequency | 60 |
Amp | 5.0 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.4 |
Depth Excluding Handles (in.) | 34 |
Depth Including Handles (in.) | 36.5 |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - External, Water Dispenser, Water Filtration |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, Interior Light, LED Light, Fingerprint Resistant Finish |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (in.) | 68.8 |
Freezer Door Type | Pull Out Drawer |
Overall Color | |
Color | Fingerprint Resistant Black Stainless Steel |
Capacity | |
Refrigerator | 15.9 Cu. Ft. |
FlexZone™ Drawer | 3.8 Cu. Ft. |
Freezer | 8.3 Cu. Ft. |
Refrigerator Features | |
Modern External Filtered Water and Ice Dispenser | Crushed or Cubed Ice |
Humidity-Controlled Crispers | 2 |
Tempered Glass Spill-Proof Shelves | 5 |
Foldable Shelves | 1 |
Fixed Shelves | 3 |
Slide-In Shelf | 1 |
6 Door Bins | Right Door: 3 Gallon Bins; Left Door: 3 Regular Bins |
High Efficiency LED Lighting | TOP LED (6EA x 2) |
Automatic Ice Maker | Yes |
FlexZone Drawer | |
EZ-Open Handle™ | Yes |
4 Temperature Zones with Smart Divider | Meat/Fish (29°F); Cold Drinks (33°F); Deli/Snacks (37°F); Wine/Party Dishes (42°F) |
Drawers | 1 |
Freezer Features | |
EZ-Open Handle™ | Yes |
1 Drawer Divider | Yes |
High-Efficiency LED Lighting | Yes |
Cubed and Crushed Ice | Yes |
Product Dimensions | |
Dimensions (WxHxD with hinges, handles and doors) | 35.75" x 70" x 36.5" |
Dimensions (WxHxD without hinges and door) | 35.75" x 68.88" x 29.38" |
Dimensions (WxHxD with hinge and door, no handle) | 35.75" x 70" x 34" |
Shipping Dimensions & Weight (WxHxD) | |
Dimensions | 38.25" x 75.75" x 36.25" |
Weight | 344 lbs. |