For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.
Masters Wholesale
916-581-1063
The 19.6 cu ft built in refrigerator features a Cool Air Flow technology that evenly distributes cold air throughout all parts of the unit and Diamond Ice made with twist tray technology to provide unique shaped ice.
Product Weight (lbs.) | 456 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Depth (in.) | 23.94 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 5.6 |
Total Capacity (cu. ft.) | 19.6 |
Refrigerator Capacity (cu. ft.) | 14 |
Depth w/Door Open 90 Degrees (in.) | 65 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Panel Ready |
Collection | Freedom® |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 110-120 |
Frequency | 60 |
Amp | 15 |
Wattage | 350 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 21 |
Depth Excluding Handles (in.) | 24 |
Depth Including Handles (in.) | 23.94 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 84 |
Height Without Door/Hinge (Case) (In.) | 84 |
Freezer Door Type | Pull Out Drawer |
REBATE
Request a Quote
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$12.00
Haul Away
Haul Away Service
$35.00
Qualifies for Thermador FREE Gift with Purchase Rebate
Diamond Ice made with twist tray technology provides unique shaped ice
Filtered Automatic Ice Maker
Cool Air Flow technology evenly distributes cold air throughout all parts of the unit.
New All-Leg Leveling can save professionals up to 30 minutes on installation.
Quick Chill
Premium stainless steel interior
Open door assist allows you to either push or pull to open the Refrigerator door
Improved water filter which removes an astonishing 99.9% of sediments
WiFi fully connected Collection includes features such as remote temperature settings and notifications via the Home Connect App
Product Weight (lbs.) | 456 |
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Depth (in.) | 23.94 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 5.6 |
Total Capacity (cu. ft.) | 19.6 |
Refrigerator Capacity (cu. ft.) | 14 |
Depth w/Door Open 90 Degrees (in.) | 65 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Panel Ready |
Collection | Freedom® |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 110-120 |
Frequency | 60 |
Amp | 15 |
Wattage | 350 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 21 |
Depth Excluding Handles (in.) | 24 |
Depth Including Handles (in.) | 23.94 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 84 |
Height Without Door/Hinge (Case) (In.) | 84 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 07/01/2023 to 12/30/2023
Receive a free gift with qualifying Thermador purchases.