Viking® Professional Series 22.0 Cu. Ft. White Built-In All Refrigerator
Model #: VCRB5363LWHRequest a Quote
$99,999.00Save $NaN
Due to High Demand
Delivery May Take Longer
For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$12.00
x 1
Due to High Demand
Delivery May Take Longer
Due to High Demand
Delivery May Take Longer
Due to High Demand
Delivery May Take Longer
Due to High Demand
Delivery May Take Longer
New LED Lighting
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 565 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Air Filtration: | Plasmacluster™ |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Baskets: | 2 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Product Weight | 565 |
Width (in.) | 36 |
Appliance Color | White |
Depth (in.) | 26.50 |
Height (in.) | 84.06 |
Freezer Capacity (cu. ft.) | 5.1 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 20.4 |
Refrigerator Capacity (cu. ft.) | 15.3 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Freezer Light | No |
Door Alarm | Yes |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Promotional Period: 2022-01-01 to 2022-12-31
Receive a free 17 piece cookware set with qualifying Viking purchases. Rebate must be postmarked by 2022-12-31.
Promotional Period: 2022-01-01 to 2022-12-31
Save 5% on qualifying Viking purchases. Rebate must be postmarked by 2022-12-31.