For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.
Product Dimensions 70.25"h x 35.63"w x 35.25"d
Organize foods for your family in this Whirlpool® French door refrigerator available in fingerprint-resistant stainless steel. A humidity-controlled double crisper and two-tier freezer storage provide plenty of room. Spillproof shelves help contain spills and for filtered water right at hand, this refrigerator features an exterior water dispenser with EveryDrop® ice and water filtration.Read More
Simplify cleanup with glass shelves that help contain spills and prevent liquids from leaking below.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.Two-Tier Freezer Storage
Easily organize frozen favorites with two-tier freezer storage, including two sliding bins.
Available in sunset bronze and stainless steel finishes, easy-to-clean steel resists fingerprints and smudges.
ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Clean these controls as easily as you use them.
Prevents the refrigerator from dispensing ice or water accidentally.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 24.7 |
| Refrigerator Capacity (cu. ft.) | 18 |
| Freezer Capacity (cu. ft.) | 6.7 |
| Handle Type | Arch |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, LED Light, Interior Light, Child Lock, Hidden Hinge |
| Refrigeration Dispenser Features | Dispenser Location - External, Dispenser Control Lock-Out, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.63 |
| Depth (in.) | 35.25 |
| Depth w/Door Open 90 Degrees (in.) | 48 |
| Depth Less Door (in.) | 29 |
| Depth Excluding Handles (in.) | 32.88 |
| Depth Including Handles (in.) | 35.25 |
| Height (in.) | 70.25 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 70.25 |
| Product Weight (lbs.) | 328 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Certifications | |
| Kilowatt Hrs. per Year: | 685 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
Display | |
| Controls: | Digital |
Performance | |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Water Filter Location: | Interior |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 2 |
| Number of Shelves: | 5 |
| Door Bins/Baskets: | 6 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
Styling | |
| Door Style: | Contour |
| Door Color: | Stainless Steel |
4.4 out of 5
6270 Reviews
6270 Reviews