For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.
Product Dimensions 69.75"h x 35.63"w x 36.75"d
Your style is our substance. Find undeniable style behind every door with 4-door refrigerator from Café. Sophisticated aesthetic details invite you in to experience imaginative features, such as the convertible drawer with a Soft Freeze setting and a Hands-free Autofill dispenser for a refrigeration solution that fits your style.Read More
Café Express Yourself up to $3000 Rebate
Receive up to $3000 with purchase of select suite combinations. Ends Jun 30
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4
Save $400
Buy 5
Save $900
Experience the flexibility of an adjustable temperature drawer with five customized temperature settings - Soft Freeze, Meat, Beverage, Snacks, and Wine - that range from 23 to 42 degrees
Relish the bright, uniform light of an LED light wall that spans the back wall of the refrigerator, illuminating the fresh food section so every item is easy to find
Effortlessly fill containers with filtered water by simply pressing the Auto Fill button, which uses sensors to dispense the perfect amount every time
A Humidity Control System provides an environment for leafy green vegetables to last 2-1/2 times longer than standard vegetable drawers.
Use the slim, full-width freezer compartment for flatbread, pizzas and other uniquely shaped frozen items, which is part of a three-level, freezer storage system of sliding shelves and trays.
Keep your refrigerator looking clean and chic with a fingerprint-resistant exterior that lets you wipe away smudges with ease
General Specs | |
| Product Weight (lbs.) | 375 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 27.8 |
| Refrigerator Capacity (cu. ft.) | 15.62 |
| Freezer Capacity (cu. ft.) | 8.57 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light |
| Refrigeration Dispenser Features | Dispenser Location - External, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.63 |
| Depth (in.) | 36.75 |
| Depth w/Door Open 90 Degrees (in.) | 48.38 |
| Depth Less Door (in.) | 29.38 |
| Depth Excluding Handles (in.) | 34.25 |
| Depth Including Handles (in.) | 36.75 |
| Height (in.) | 69.75 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.88 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
4.6 out of 5
3824 Reviews
3824 Reviews