For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.
Masters Wholesale
916-581-1063
This 22.6 cu ft. side-by-side refrigerator features the Preserva® Food Care System. Its two independent cooling systems help keep food fresh while the FreshFlow™ Air Filter minimizes odors, and the Produce Preserver delays over-ripening. The counter-depth design gives the high-end look of built-in refrigerators and the PrintShield™ Finish resists fingerprints and smudges on the stainless exterior.
Features | Preserva Food Care System , Adjustable Spill Resistant Glass Shelves , Measured Water Fill , LED Lighting , Exterior Ice and Water Dispenser |
---|
Freezer Number of Shelves | 4 |
---|
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
---|---|
Number of Doors | 2 |
Dispenser Type | Exterior Ice and Water |
---|---|
Dispenser Options | Filtered Ice , Control/Child Lock , Filtered Water , Night Light , Favorite Fill |
Types of Ice | Crushed/Cubed |
Water Filter Indicator/Reset | Yes |
---|---|
Water Filter Location | Interior |
Fresh Flow Air Filter | Yes |
Produce Preserver | Yes |
Door Ajar/Open Alarm | Yes |
---|---|
Control Lockout | Yes |
Sabbath Mode | Yes |
Automatic Defrost | Yes |
Depth Closed Excluding Handles | 26-7/8 in |
---|---|
Depth Excluding Doors | 26-7/8 in |
Depth With Door Open 90 Degree | 45-1/4 in |
Height To Top Of Cabinet | 71.0 in |
Number of Interior Shelves | 4 |
---|---|
Humidity-Controlled Drawers | 2 Full-Width |
Deli Drawer | Yes |
Supplementary Containers | Wine Rack |
Lighting | Strip and Tower LED Lighting |
Door Finish | Fingerprint Resistant |
---|---|
Hidden Hinge | Yes |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Door Style | Flat |
Cabinet Finish | Textured |
Product Weight (lbs.) | 258.6 |
---|---|
Width (in.) | 35.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.56 |
Height (in.) | 71.25 |
Freezer Capacity (cu. ft.) | 9.0 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 13.6 |
Depth w/Door Open 90 Degrees (in.) | 45.25 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Voltage | 115 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 23.75 |
Depth Excluding Handles (in.) | 26.88 |
Depth Including Handles (in.) | 29.56 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 71.25 |
Height Without Door/Hinge (Case) (In.) | 71 |
Freezer Door Type | Swing Door |
REBATE
Request a Quote
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$12.00
Haul Away
Haul Away Service
$35.00
Qualifies for KitchenAid Make It Your Own up to $3000 Rebate
Resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
Adds interior room in the refrigerator with an ice bin that mounts on the inside left door to allow for extra space on the shelves.
Uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
Displays and automatically dispenses water in ounces, cups or liters. You can choose from three programmed settings to pour a measured amount. Plus, two custom presets can be programmed for items you frequently fill like a coffee pot or water bottle.
Allow you to see labels right through the bins, giving you visibility and easy access to your condiments and other items. Each bin is removable, making them perfect for carrying items to the counter.
Provides quick and easy access to chilled water and ice.
Allows this freestanding refrigerator to fit nearly flush with surrounding cabinetry to offer a built-in look and allow more room to move in your kitchen.
Product Weight (lbs.) | 258.6 |
Width (in.) | 35.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.56 |
Height (in.) | 71.25 |
Freezer Capacity (cu. ft.) | 9.0 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 13.6 |
Depth w/Door Open 90 Degrees (in.) | 45.25 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Voltage | 115 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 23.75 |
Depth Excluding Handles (in.) | 26.88 |
Depth Including Handles (in.) | 29.56 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 71.25 |
Height Without Door/Hinge (Case) (In.) | 71 |
Freezer Door Type | Swing Door |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Fresh Flow Air Filter | Yes |
Produce Preserver | Yes |
Door Finish | Fingerprint Resistant |
Hidden Hinge | Yes |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Door Style | Flat |
Cabinet Finish | Textured |
Door Ajar/Open Alarm | Yes |
Control Lockout | Yes |
Sabbath Mode | Yes |
Automatic Defrost | Yes |
Features | Preserva Food Care System , Adjustable Spill Resistant Glass Shelves , Measured Water Fill , LED Lighting , Exterior Ice and Water Dispenser |
Freezer Number of Shelves | 4 |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Number of Doors | 2 |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Filtered Ice , Control/Child Lock , Filtered Water , Night Light , Favorite Fill |
Types of Ice | Crushed/Cubed |
Number of Interior Shelves | 4 |
Humidity-Controlled Drawers | 2 Full-Width |
Deli Drawer | Yes |
Supplementary Containers | Wine Rack |
Lighting | Strip and Tower LED Lighting |
Depth Closed Excluding Handles | 26-7/8 in |
Depth Excluding Doors | 26-7/8 in |
Depth With Door Open 90 Degree | 45-1/4 in |
Height To Top Of Cabinet | 71.0 in |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $3000 on qualifying KitchenAid purchases.