Whirlpool® everydrop® Refrigerator Water Filter 2
Model #: EDR2RXD1Request a Quote
Due to High Demand
Delivery May Take Longer
For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.
REBATE
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$12.00
x 1
Haul Away
Haul Away Service
$35.00
x 1
Due to High Demand
Delivery May Take Longer
Due to High Demand
Delivery May Take Longer
Due to High Demand
Delivery May Take Longer
REBATE
Due to High Demand
Delivery May Take Longer
Product Weight (lbs.) | 376 |
Width (in.) | 36 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 5 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 26 |
Refrigerator Capacity (cu. ft.) | 18 |
Depth w/Door Open 90 Degrees (in.) | 49 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Commercial Use Approved | No |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 115 |
Amp | 20 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 34.5 |
Depth Including Handles (in.) | 36.25 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Water Dispenser, Cubed Ice, Crushed Ice |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, LED Light, Child Lock |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (In.) | 68.38 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.