For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.
Product Dimensions 83.38"h x 42.25"w x 27.75"d
Behind these built-in French doors lie performance and beauty. The Preserva® Food Care System features three technologies that work in concert to assure crisp produce and deliciously flavorful foods while helping to eliminate refrigerator odors. The glossy silver Platinum Interior Design complements the metallic accents on shelves.Read More
LOCAL SHIPPING or Pick Up OnlyNo Cancellation, No Refund
Performance & beauty
Three technologies
Metallic accents on shelves
Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow™ Air Filter helps minimize odors while the FreshFlow™ Produce Preserver helps delay over-ripening.
Combines a bold blend of professionally-inspired styling with sleek touches for the home. This beautiful side-by-side refrigeration unit features Satin Textured Handles and the KitchenAid® Badge, a symbol of uncompromised quality.
Add a luxury experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.
Ensures that you have a constant supply of ice for entertaining.
General Specs | |
| Product Weight (lbs.) | 570 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 24.17 |
| Refrigerator Capacity (cu. ft.) | 17.75 |
| Freezer Capacity (cu. ft.) | 6.42 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, LED Light, Interior Light, Hidden Hinge, Sabbath Mode, Freezer Light |
| Refrigeration Dispenser Features | Water Filtration, Filtration Replacement Indicator Light |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 42 |
| Width (in.) | 42.25 |
| Depth (in.) | 27.75 |
| Depth w/Door Open 90 Degrees (in.) | 44.25 |
| Depth Less Door (in.) | 23.5 |
| Depth Excluding Handles (in.) | 25.38 |
| Depth Including Handles (in.) | 27.75 |
| Height (in.) | 83.38 |
| Height Without Door/Hinge (Case) (in.) | 83.38 |
| Overall Height (in.) | 83.38 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
Dimensions | |
| Cutout (W x D x H) | 41.5" x 24" x 83.5" |
| Width | 42.25" |
| Depth Closed Excluding Handles | 25.13" |
| Depth Excluding Doors | 23.38" |
| Height To Top Of Cabinet | 83.38" |
| Depth Closed Including Handles | 27.75" |
| Depth With Door Open 90 Degree | 44.5" |
Appearance | |
| Cabinet Finish | Smooth |
| Door Style | Flat |
| Handle Material | Metal |
| Door Finish | Smooth |
Filter Details | |
| Fresh Flow Air Filter | Yes |
| Produce Preserver | Yes |
| Water Filter Location | Exterior |
Refrigerator Details | |
| Non Climate Control Drawers | 4 Half Width |
| Number Of Interior Shelves | 4 |
3.9 out of 5
248 Reviews
248 Reviews