For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.
Product Dimensions 44.63"h x 20.63"w x 21.88"d
This contemporary refrigerator is great solution for families and those who need a compact solution for their storage needs. The internal freezer compartment and produce bin offer flexible storage options for your frozen foods and produce. It features a sleek, modern design that elevates the look of any room.Read More
Discover the storage of a 6 cu. ft. capacity refrigerator. Go ahead - stock up at the store and have your favorite meats and extra veggies on hand, every time.
Defrosting is easy and convenient with the touch of one button - Semi Auto Defrost. The automatic process is done in 1 hour, for a quick return to maximum cooling.
Vertical design gives direct sight to what you have and need - organize your food with 6 shelves, all within an easy glance. Door baskets can be used for what you need most frequently.
This modern design doesn't compromise on style, plus the curved pocket handle is both sleek and comfortable to the grip.
Extra-large produce bin helps keep more vegetables fresher, longer, so you can make fewer trips to the store.
LED lighting recessed on top provides an exceptionally bright interior and saves energy over traditional lighting. LED panels located on the rear of the refrigerator provide an exceptionally bright interior and saves energy over traditional lighting.
General Specs | |
| Product Weight (lbs.) | 68.3 |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel Look |
| Door Color | Stainless Steel Look |
| Handle Color | Stainless Steel Look |
| Type of Refrigerator | Compact Refrigerator |
| Installation Type | Freestanding |
| Number of Doors | 1 |
| Total Capacity (cu. ft.) | 5.79 |
| Refrigerator Capacity (cu. ft.) | 4.87 |
| Freezer Capacity (cu. ft.) | 0.92 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Right Hinge |
| Ice Maker | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light |
| Custom Panel Ready | No |
| Appliance Fit Width (in.) | 21 |
| Width (in.) | 20.63 |
| Depth (in.) | 21.88 |
| Depth w/Door Open 90 Degrees (in.) | 39.63 |
| Depth Less Door (in.) | 18.63 |
| Depth Excluding Handles (in.) | 21.88 |
| Depth Including Handles (in.) | 21.88 |
| Height (in.) | 44.63 |
| Height Without Door/Hinge (Case) (in.) | 44.63 |
| Overall Height (in.) | 44.63 |
| Shipping Depth (in.) | 23.25 |
| Shipping Width (in.) | 22.5 |
| Shipping Height (in.) | 46.63 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System & Compressor |
4.5 out of 5
64 Reviews
64 Reviews