For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.
Product Dimensions 67.75"h x 27.38"w x 27.38"d
Get the space you need in a refrigerator that's right for your kitchen. With this 28" wide, 15 cu. ft. refrigerator you can store a lot, and count on it to stay fresher, longer.Read More
28" wide, 15 cu. ft. refrigerator
Multi-Air Flow Freshness System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer
Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.
LED lighting recessed on top provide an exceptionally bright interior and saves energy over traditional lighting.
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section help to surround your food with cool air no matter where you put it.
If you ever experience an issue with your LG refrigerator, you don't have to worry. The SmartDiagnosis™ feature helps the service center diagnose problems over the phone, or with a simple app on your smart phone, helping you minimize costly, inconvenient service calls.
General Specs | |
| Product Weight (lbs.) | 167.6 |
| Color | Platinum |
| Color-Finish Name | Platinum Silver PCM |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 14.7 |
| Refrigerator Capacity (cu. ft.) | 10 |
| Freezer Capacity (cu. ft.) | 4.7 |
| Handle Type | Recessed |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Without Ice Maker |
| Ice Maker | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 27.38 |
| Depth (in.) | 27.38 |
| Depth w/Door Open 90 Degrees (in.) | 46.63 |
| Depth Less Door (in.) | 23.38 |
| Depth Excluding Handles (in.) | 27.38 |
| Depth Including Handles (in.) | 27.38 |
| Height (in.) | 67.75 |
| Height Without Door/Hinge (Case) (in.) | 67.75 |
| Overall Height (in.) | 67.75 |
| Shipping Depth (in.) | 30.8 |
| Shipping Width (in.) | 29.3 |
| Shipping Height (in.) | 69.8 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Inverter Compressor |
3.3 out of 5
12 Reviews
12 Reviews