For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.
Product Dimensions 69.75"h x 35.75"w x 36.25"d
LG large capacity 3-Door and 4-Door French door refrigerators offer the most storage of any French door refrigerator on the market. Store more food than ever before with the industry-leading storage capacity of LG French Door refrigerators.Read More
Conveniently access chilled water with our streamlined water dispenser. The slim design is virtually flush with the door for a sleek, low-profile look. It also features an LED-lit display for easy visibility.
This ENERGY STAR® Certified LG refrigerator exceeds minimum federal energy standards to positively impact your energy bill, your energy consumption, and most importantly, the environment.
Discover a spacious 29 cu. ft. of storage - now more useful space than ever. Without a bulky ice maker on the top shelf, you can put every inch toward storing your fresh favorites. This LG French Door refrigerator also gives you more chilled water than before - perfect for when friends come over or busy summer weekends.
The Smart Pull® Handle makes opening and closing the freezer quick and easy. All it takes is a simple lift of the handle for effortless access to your freezer.
LED panels located on the rear of the refrigerator provide an exceptionally bright interior and saves energy over traditional lighting.
Our built-in icemaker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.
General Specs | |
Product Weight (lbs.) | 295 |
Width (in.) | 35.75 |
Depth (in.) | 36.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 9.5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 29 |
Refrigerator Capacity (cu. ft.) | 19.5 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Sealed Refrigerating System & Compressor |
Fingerprint Resistant Finish | Yes |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 4 |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Shipping Depth (in.) | 39 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Voltage | 115 |
Frequency | 60 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.88 |
Depth Excluding Handles (in.) | 33.75 |
Depth Including Handles (in.) | 36.25 |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Sabbath Mode, Interior Light, LED Light, Digital Temperature Control, Child Lock, Self-Closing Door |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (Case) (in.) | 68.5 |
Freezer Door Type | Pull Out Drawer |
Warranty | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Smart Inverter Compressor (Parts Only) | 5 Years |