For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.
Product Dimensions 17.13"h x 29.94"w x 15.56"d
No matter the meal, this fingerprint-resistant stainless steel microwave cleans up like clockwork. The durable stainless steel cavity means messy meals are no match, while a multiple speed microwave exhaust fan removes smoke. Plus, a charcoal odor filter helps prevent cooking smells from overwhelming the meal.Read More
Easy-to-clean, fingerprint resistant stainless steel keeps your microwave looking as good on the outside as it works on the inside.
Finished with a stainless steel cavity, Maytag® microwaves are engineered to bring the heat, handle heavy use and clean up easily so messy meals are no match.
With a seamless design, the push button delivers a clean look and easy access to the inside of the microwave—with the push of a button.
With a 10-year limited parts warranty on the cavity and magnetron, Maytag® microwaves are built tough enough to keep cooking for years.
The charcoal odor filter helps prevent cooking smells from overwhelming the meal by removing high airflow odors and steam.
No matter the meal, the multiple speed exhaust fan helps remove smoke and odor.
The flush hidden vent cleans up like clockwork while staying out of the way.
Oily, greasy meals are no match for a mesh grease filter that helps prevent the mess.
The control lockout option disables the control panel to help prevent accidental use while cleaning.
With 1.7 cu. ft. of cooking space, throw in meals and Maytag will handle them with ease.
General Specs | |
| Total Capacity (cu. ft.) | 1.7 |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Microwave Type | Over the Range |
| Handle Type | Push Button |
| Grease Filter Type | Aluminum Mesh |
| Microwave Door Release | Push Button |
| Microwave Cooking Wattage | 900 - 1099 |
| Cooking Power (Watts) | 1000 |
| Power Levels | 10 |
| Maximum CFM | 300 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, One-Touch Setting, Removable Filter, Interior Light |
| Air Fry | No |
| Convection Cooking | No |
| Vent Location | Back |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.94 |
| Height (in.) | 17.13 |
| Depth (in.) | 15.56 |
| Depth w/Door Open 90 Degrees (in.) | 39.25 |
| Product Weight (lbs.) | 61 |
| ADA Compliant | No |
| Fan Speed Options | 2 |
| Manufacturer Warranty | 10 Year |
Dimensions | |
| Interior Depth | 14 in |
| Interior Height | 9-1/2 in |
| Interior Width | 21-63/1000 in |
Ventilation Details | |
| Blower Type | Centrifugal |
| Duct Direction | Vertical or Horizontal |
| Duct Outlet Size | 3.25 W x 10 H in |
| Duct Type | Rectangular |
| Fan Speed Indicator | Yes |
| Filters | Charcoal Odor Removing Filter |
| Night Light | Yes |
| Ventilation Type | Updraft |
| Venting | Exterior or Recirculating |
Details | |
| Cavity Finish | Stainless |
| Clock | Yes |
| Grill | No |
| Microwave Configuration | Microwave Hood Combination |
| Work Surface Light | Incandescent |
Controls | |
| Control Location | Right |
| Control Type | Electronic Touch |
| Display Color | Amber |
| Electronic Display Type | LED |
| Microwave Selections | Add 30 Seconds, Auto Cook, Beverage, Control Lock, Cook Power, Cook Time, Cook/Start, Defrost, Dinner Plate, End of Cycle Signal, Fresh Vegetable, Frozen Entree, Frozen Vegetable, Off/Cancel, Pizza, Popcorn, Potato, Reheat, Soften/Melt, Sound On/Off, Soup |
| Number of Keypads | 26 |
| Number of Quick Touch/One-Touch Selections | 6 |
Microwave Details | |
| Grill | No |
| Microwave Interior Light | Incandescent |
| Sensor Cooking | No |
| Turntable Diameter Size | 12 in |
4.7 out of 5
1897 Reviews
1897 Reviews