For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.
Product Dimensions 83.88"h x 35.75"w x 24.75"d
The convertible drawer with 6 temperature settings allows you to choose whether the lower drawer is a freezer or a fresh food/wine or beverage refrigerator, with independent temperature controls for storage choice and flexibility. *CUSTOM PANEL & HANDLE SOLD SEPARATELY*Read More
Additional Savings Available
Sleek design allows the refrigerator to be installed flush with adjacent cabinetry
The convertible drawer with 6 temperature settings allows you to choose whether the lower drawer is a freezer or a fresh food/wine or beverage refrigerator, with independent temperature controls for storage choice and flexibility
The WiFi refrigerator allows you to wirelessly control refrigerator settings from your smartphone, using an available app
Enjoy additional storage flexibility with pre-programmed settings that help to preserve food freshness
The clear design makes it easy to see and access quick-grab items from refrigerator bins
Exceptional illumination throughout the refrigerator compartment accentuates the sophisticated interior and allows easy viewing of contents
General Specs | |
Product Weight (lbs.) | 550 |
Width (in.) | 35.75 |
Depth (in.) | 24.75 |
Height (in.) | 83.88 |
Freezer Capacity (cu. ft.) | 3.5 |
Handle Type | Custom |
Total Capacity (cu. ft.) | 20.1 |
Refrigerator Capacity (cu. ft.) | 13.7 |
Color | Custom |
Depth w/Door Open 90 Degrees (in.) | 46.38 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Year Limited Parts and Labor |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Door Panel Type | Panel |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Door Alarm | Yes |
Color Finish Name | Custom |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | No |
Installation Type | Built-In |
ADA Compliant | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 22.13 |
Refrigeration Dispenser Features | Water Dispenser, Dispenser Location - Internal |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Interior Light, Sabbath Mode, Wi-Fi Capable, LED Light |
Overall Height (in.) | 83.88 |
Freezer Door Type | Pull Out Drawer |
Capacity | |
Total Capacity (cubic feet) | 20.1 cu ft |
Fresh Food Capacity | 13.7 cu ft |
Freezer Capacity | 3.5 cu ft |
Convertible Drawer Capacity | 2.9 cu ft |