For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.
Product Dimensions 34.31"h x 23.44"w x 23.38"d
Digital touch controls offer a range of temperatures for precise chilling of a variety of fresh foods and beverages, and a LED display allows easy viewing of temperatures.Read More
Additional Savings Available
View Options
Storage for everything from whole melons to 146 12 oz. cans
Offer a range of temperatures for precise chilling of a variety of fresh foods and beverages, and a LED display allows easy viewing of temperatures
Maximizes useable storage space and flexibility
Automatically illuminates when the door is open, but can be activated by an internal on/off switch
Allows near-seamless integration with surrounding cabinetry
| General Specs | |
| Product Weight (lbs.) | 110 | 
| Width (in.) | 23.44 | 
| Depth (in.) | 23.38 | 
| Height (in.) | 34.31 | 
| Total Capacity (cu. ft.) | 5 | 
| Color | Stainless Steel | 
| Manufacturer Warranty | 2 Year Parts & Labor | 
| Door Panel Type | Solid | 
| Appliance Fit Width (in.) | 24 | 
| Door Swing Option | Drawer | 
| Depth Type | Counter Depth | 
| Color Finish Name | Stainless Steel | 
| Wifi Connectivity | No | 
| Installation Type | Built-In | 
| Voltage | 120 | 
| Frequency | 60 | 
| Amp | 15/20 | 
| Depth Including Handles (in.) | 23.38 | 
| Overall Height (in.) | 34.31 | 
| Overview | |
| Control Type | Digital Temperature Display Electronic | 
| Adjustable Temperature Control | Electonic | 
| Fold-down Shelf | Top Drawer | 
| Removable Utility Bin | Bottom Drawer | 
| Storage Drawer | 2 Full-extension with Heavy Duty Slides | 
| Adjustable Horizontal Divider | Top Drawer | 
| Adjustable Vertical Divider | Top Drawer | 
| Interior Lighting | LED each drawer | 
| Leveling System | Leveling Legs | 
| Sabbath Mode | Yes | 
| Cabinet & Door Insulation | Foam | 
| Door Style | Solid Door | 
| Handle | Order ZXGD2H2CPSS for Minimalist Collection Order ZXGD2H2PPSS for Statement Collection | 
| Installation | Built-In Flush Appearance | 
| Toe kick | Black installed, Stainless included | 
| Dimensions | |
| Minimum Cabinet Width | 23 3/4" (60.3 cm) | 
| Minimum Cabinet Depth | 24" (61.0 cm) | 
| Cutout Width | 23 3/4" (60.3 cm) | 
| Cutout Height | 34 1/2" (87.6 cm) Min 35" (88.9 cm) Max | 
| Electrical Requirements | 1.2 A |