For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.
Masters Wholesale
916-581-1063
Complete your kitchen with this Side-by-Side Refrigerator/Freezer that has extra -large capacity thanks to the SpacePlus™ Ice System saving valuable freezer space and creature comforts like easy access to ice and water dispensing and gallon door storage.
Product Weight (lbs.) | 542 |
---|---|
Width (in.) | 42 |
Appliance Color | Stainless Steel |
Height (in.) | 83.5 |
Freezer Capacity (cu. ft.) | 9.35 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 25.6 |
Refrigerator Capacity (cu. ft.) | 16.25 |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 3 Year Parts and Labor |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 3.8 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 3.5 |
Depth Including Handles (in.) | 27.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 83.5 |
REBATE
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$12.00
Haul Away
Haul Away Service
$35.00
Featuring 25.6 cubic feet of food preservation space, this side-by-side configuration makes it easy to access both fresh and frozen foods.
Utilizing an ultra-quiet and energy efficient Inverter Linear Compressor™ along with strategically-placed vents to deliver cold and fresh air all around the food, this refrigerator/freezer maintains the freshness of both fresh and frozen food while also being ENERGY STAR® certified.
Fit everything from pitchers to beverage glasses with the conveniently designed in the door ice and water dispenser with filtered water, cubed or crushed ice.
This ingenious, slim designed ice system produces up to 3.8 pounds of ice per day while providing easy access to ice without taking up additional freezer shelf.
Product Weight (lbs.) | 542 |
Width (in.) | 42 |
Appliance Color | Stainless Steel |
Height (in.) | 83.5 |
Freezer Capacity (cu. ft.) | 9.35 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 25.6 |
Refrigerator Capacity (cu. ft.) | 16.25 |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 3 Year Parts and Labor |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 3.8 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 3.5 |
Depth Including Handles (in.) | 27.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 83.5 |
Promotional Period: 2023-01-01 to 2023-06-30
Signature Kitchen Suite up to 15% Rebate Rebate must be postmarked by 2023-06-30.