For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.
Product Dimensions 34.5"h x 23.88"w x 24.5"d
Whirlpool® 24" Built In Dishwasher-Fingerprint Resistant Stainless Steel with 5 wash cycles, removable filter and stainless steel tubRead More
View Options
General Specs | |
| Color | Stainless Steel |
| Steam | No |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 5 |
| Delay Wash (Up to hours) | 24 |
| Depth (in.) | 24.5 |
| Height (in.) | 34.5 |
| Interior (Settings) | 15 |
| Noise level (dB) | 47 |
| Tub Material | Stainless Steel |
| Width (in.) | 23.88 |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Appliance Fit Width (in.) | 24 |
| Sanitize Option | Yes |
| Smart Compatible | Yes |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Number Of Place Settings | 15 |
| ADA Compliant | No |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 10 |
| Sound Rating Range | Quieter |
| Dishwasher Features | Cutlery Holder, Fingerprint Resistant Finish, Sensor Wash |
| Third Rack | No |
Certifications | |
| Kilowatt Hrs. per Year: | 270 |
Construction | |
| Handle Color: | Stainless Steel |
| Rack Material: | Nylon |
| Handle Type: | Arch |
Dimensions | |
| Depth w/Door Open: | 49.5 |
Display | |
| Controls: | Digital |
Features | |
| Removable: | Yes |
| Silverware Basket: | AnyWare Plus Silverware Basket |
Performance | |
| Sensor Washing: | Yes |
| Water Filtration: | Yes |
| Heavy: | Yes |
| Heated Dry: | Yes |
| Number of Options: | 6 |
Specifications | |
| Hi Temp Wash: | Yes |
| Sanitary Rinse: | Yes |
| Normal: | Yes |
Styling | |
| Door Color: | Stainless Steel |