For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.
Product Dimensions 65.88"h x 29.75"w x 33.5"d
Get the flexibility your family needs with purposeful spaces that store more of your favorites. The Flexi-Slide™ Bin conveniently makes space for tall items by moving easily from side to side and an 18 Cu. Ft. Capacity gives you room for it all.Read More
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
General Specs | |
| Color | Black |
| Color-Finish Name | Black |
| Door Color | Black |
| Handle Color | Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.2 |
| Refrigerator Capacity (cu. ft.) | 13.06 |
| Freezer Capacity (cu. ft.) | 5.09 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Incandescent Light, Interior Light, Digital Temperature Control |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 33.5 |
| Depth w/Door Open 90 Degrees (in.) | 59.75 |
| Depth Less Door (in.) | 28.88 |
| Depth Excluding Handles (in.) | 31.38 |
| Depth Including Handles (in.) | 33.5 |
| Height (in.) | 65.88 |
| Height Without Door/Hinge (Case) (in.) | 65.38 |
| Overall Height (in.) | 65.88 |
| Product Weight (lbs.) | 180.4 |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
Certifications | |
| Kilowatt Hrs. per Year: | 411 |
| ENERGY STAR® Qualified: | No |
Construction | |
| Handle Color: | Black |
Display | |
| Controls: | Digital |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 1 |
| Door Bins/Baskets: | 7 |
| Shelf Material: | Glass and Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Flat |
4.3 out of 5
5471 Reviews
5471 Reviews