For screen reader problems with this website, please call916-581-10639 1 6 5 8 1 1 0 6 3Standard carrier rates apply to texts.
Product Dimensions 70"h x 32.63"w x 33.38"d
Conveniently store your family's essentials with this bottom mount refrigerator. Purposeful spaces like the deli drawer and FreshFlow™ produce preserver store everyday items in their ideal environment, while spill-proof glass shelves simplify cleanup. Plus, interior LED lights will keep food looking as good as it tastes.Read More
AVAILABLE IN5 - 6 DAYS
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Store plenty of meat and cheese with a deli drawer.
Store fruits and vegetables in their ideal environment.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Cool food quickly with technology that senses and adapts to create the ideal environment for food.
ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 22.07 |
| Refrigerator Capacity (cu. ft.) | 15.62 |
| Freezer Capacity (cu. ft.) | 6.45 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Half Size Cubes |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Freezer Light, LED Light, Interior Light |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.63 |
| Depth (in.) | 33.38 |
| Depth w/Door Open 90 Degrees (in.) | 62 |
| Depth Less Door (in.) | 28.13 |
| Depth Excluding Handles (in.) | 30.88 |
| Depth Including Handles (in.) | 33.38 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.5 |
| Overall Height (in.) | 70 |
| Made In | USA |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Door Finish | NoSmooth |
| Door Opening Direction | Right |
| Door Style | Flat |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
Details | |
| Door Style Configuration | Bottom Freezer |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
Additional Dimensions | |
| Cabinet Width | 32.63 in |
| Cutout Height | 69 in |
| Cutout Width | 33 in |
| Depth Excluding Doors | 28.13 in |
| Height To Top Of Cabinet | 68.5 in |
| Height To Top Of Door Hinge | 70 in |
Controls | |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 1 Half Width |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Fixed Full-Width, 5 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Fixed Full Width, 4 Adjustable Half Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
Freezer Details | |
| Freezer Door Bins | No |
| Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
Filter Details | |
| Air Filter Indicator/Reset | LED |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
Dispenser Details | |
| Dispenser Type | No Dispenser |
Icemaker Details | |
| Icemaker | Factory Installed |
Refinements | |
| Features | FRESHFLOW™ Produce preserver, Energy Star® Certified, Whirlpool Handle |
4.5 out of 5
8617 Reviews
8617 Reviews